Week 14 Accuracy Recap: 75.0% Overall
· 1 min read
weekly-recap
The Headline: Confidence Matters
When our AI is confident, it delivers. Here's accuracy by confidence threshold:
| Confidence Threshold | Correct | Total | Accuracy |
|---|---|---|---|
| All predictions | 3 | 4 | 75.0% |
| ≥ 65% confidence | 0 | 0 | 0.0% |
| ≥ 70% confidence | 0 | 0 | 0.0% |
| ≥ 75% confidence | 0 | 0 | 0.0% |
The confidence score isn't just a number — it's a genuine signal of prediction quality.
Full Breakdown by League
| League | Correct | Total | Accuracy |
|---|---|---|---|
| 🏆 World Cup 2026 | 2 | 2 | 100.0% |
| 🏅 Nations League | 1 | 2 | 50.0% |
| Overall | 3 | 4 | 75.0% |
Draw Analysis
- Matches ending in draws: 0
- Times we predicted a draw: 0
- Correct draw predictions: 0
Check out the upcoming predictions and browse past results to see the full picture.
All predictions are for entertainment purposes only.